Blue Kills
Name | Total | AC | YPipes | FragGren | SShotgun | SG | RPG | BPipes | Mirv | Laser | SNailgun | Shotgun | Nailgun | World | SGdet |
craig | 25 | | | 11 | 13 | | | | | | 1 | | | | |
nil | 13 | | | 8 | 5 | | | | | | | | | | |
beees | 1 | | | | | | | | | | | | 1 | | |
Joey fuckin T | | | | | | | | | | | | | | | |
Total | 39 | | | 19 | 18 | | | | | | 1 | | 1 | | |
Blue Deaths
Name | Total | AC | YPipes | FragGren | SShotgun | SG | RPG | BPipes | Mirv | Laser | SNailgun | Shotgun | Nailgun | World | SGdet |
beees | 58 | 13 | 16 | 8 | 1 | 7 | 8 | 4 | | 1 | | | | | |
Joey fuckin T | 56 | 10 | 21 | 7 | 6 | 6 | 3 | 3 | | | | | | | |
craig | 51 | 23 | 12 | 6 | | 4 | 1 | 1 | 2 | | | | | 2 | |
nil | 45 | 19 | 4 | 8 | 6 | 3 | 3 | | | 1 | | 1 | | | |
Total | 210 | 65 | 53 | 29 | 13 | 20 | 15 | 8 | 2 | 2 | | 1 | | 2 | |
Red Kills
Name | Total | AC | YPipes | FragGren | SShotgun | SG | RPG | BPipes | Mirv | Laser | SNailgun | Shotgun | Nailgun | World | SGdet |
fox | 73 | 65 | | 8 | | | | | | | | | | | |
squeek. | 67 | | 53 | 3 | | | | 8 | 2 | | | 1 | | | |
VoiD | 32 | | | 7 | 8 | | 15 | | | 2 | | | | | |
Amauri | 26 | | | 1 | 5 | 20 | | | | | | | | | |
Total | 198 | 65 | 53 | 19 | 13 | 20 | 15 | 8 | 2 | 2 | | 1 | | | |
Red Deaths
Name | Total | AC | YPipes | FragGren | SShotgun | SG | RPG | BPipes | Mirv | Laser | SNailgun | Shotgun | Nailgun | World | SGdet |
Amauri | 26 | | 3 | 11 | 7 | | | 1 | 1 | | 1 | | | 1 | 1 |
fox | 21 | | 4 | 7 | 6 | | 1 | | | 1 | | | 1 | 1 | |
squeek. | 18 | 2 | 5 | 5 | 3 | | 2 | | | | | | | 1 | |
VoiD | 16 | 2 | 1 | 4 | 3 | | 4 | | 1 | | | | | 1 | |
Total | 81 | 4 | 13 | 27 | 19 | | 7 | 1 | 2 | 1 | 1 | | 1 | 4 | 1 |