Blue Kills
Name | Total | RPG | FragGren | SShotgun | AC | SG | SNailgun | Dispenser | Laser | Shotgun | World | SGdet |
ttt | 21 | | 11 | 6 | | | 4 | | | | | |
crusH | 17 | | 11 | 3 | | | 3 | | | | | |
tit | 16 | | 9 | 7 | | | | | | | | |
Joey fuckin T | | | | | | | | | | | | |
Total | 54 | | 31 | 16 | | | 7 | | | | | |
Blue Deaths
Name | Total | RPG | FragGren | SShotgun | AC | SG | SNailgun | Dispenser | Laser | Shotgun | World | SGdet |
Joey fuckin T | 60 | 17 | 10 | 13 | 6 | 9 | 1 | 2 | 1 | 1 | | |
tit | 52 | 21 | 7 | 10 | 9 | 2 | | 1 | | 1 | 1 | |
ttt | 51 | 10 | 13 | 10 | 10 | 6 | | 2 | | | | |
crusH | 44 | 10 | 12 | 5 | 9 | 4 | 1 | | 2 | 1 | | |
Total | 207 | 58 | 42 | 38 | 34 | 21 | 2 | 5 | 3 | 3 | 1 | |
Red Kills
Name | Total | RPG | FragGren | SShotgun | AC | SG | SNailgun | Dispenser | Laser | Shotgun | World | SGdet |
biohadeZ | 56 | 24 | 13 | 15 | | | | | 1 | 3 | | |
Gooster-FkM- | 51 | 34 | 2 | 13 | | | | | 2 | | | |
squeek. | 45 | | 8 | 3 | 34 | | | | | | | |
oreo | 34 | | 2 | 6 | | 21 | | 5 | | | | |
Total | 186 | 58 | 25 | 37 | 34 | 21 | | 5 | 3 | 3 | | |
Red Deaths
Name | Total | RPG | FragGren | SShotgun | AC | SG | SNailgun | Dispenser | Laser | Shotgun | World | SGdet |
biohadeZ | 33 | 8 | 15 | 8 | 1 | | 1 | | | | | |
squeek. | 20 | 2 | 8 | 4 | | | 5 | | 1 | | | |
Gooster-FkM- | 20 | 4 | 9 | 3 | 3 | 1 | | | | | | |
oreo | 11 | 1 | 5 | 2 | | | 1 | | 1 | | | 1 |
Total | 84 | 15 | 37 | 17 | 4 | 1 | 7 | | 2 | | | 1 |