Blue Kills
Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Nailgun | Detpack | Wrench | Shotgun | Mirv | Laser | PewPew | EMP | SGdet | PewPew 1 Bounce | BPipes | Dispenser | World |
squeek. | 22 | | | 18 | 2 | | | 2 | | | | | | | | | | | | | |
nil | 19 | | | 5 | 11 | | | 3 | | | | | | | | | | | | | |
biohadeZ | 3 | | | | | | | | 3 | | | | | | | | | | | | |
oreo | 1 | | | | | | | | 1 | | | | | | | | | | | | |
Total | 45 | | | 23 | 13 | | | 5 | 4 | | | | | | | | | | | | |
Blue Deaths
Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Nailgun | Detpack | Wrench | Shotgun | Mirv | Laser | PewPew | EMP | SGdet | PewPew 1 Bounce | BPipes | Dispenser | World |
biohadeZ | 67 | 14 | 19 | 6 | 7 | 8 | 5 | | | | | 2 | | 1 | | 1 | 1 | | 1 | 1 | 1 |
oreo | 65 | 12 | 16 | 8 | 7 | 8 | 7 | | | | 1 | 1 | 2 | 1 | | | | | | | 2 |
squeek. | 50 | 8 | 9 | 7 | 9 | 4 | 7 | | | 1 | 2 | | | | | | | 1 | | | 2 |
nil | 48 | 16 | 4 | 8 | 5 | 4 | 3 | | | 2 | | | | | 2 | 1 | | | | | 3 |
Total | 230 | 50 | 48 | 29 | 28 | 24 | 22 | | | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 8 |
Red Kills
Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Nailgun | Detpack | Wrench | Shotgun | Mirv | Laser | PewPew | EMP | SGdet | PewPew 1 Bounce | BPipes | Dispenser | World |
onE | 58 | | 48 | 1 | | | | | | 3 | | 3 | 2 | | | | | | 1 | | |
fox | 57 | 50 | | 7 | | | | | | | | | | | | | | | | | |
120 | 54 | | | 5 | 17 | | 22 | | | | 3 | | | | 2 | 2 | 1 | 1 | | 1 | |
tit | 39 | | | 4 | 9 | 24 | | | | | | | | 2 | | | | | | | |
Total | 208 | 50 | 48 | 17 | 26 | 24 | 22 | | | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
Red Deaths
Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Nailgun | Detpack | Wrench | Shotgun | Mirv | Laser | PewPew | EMP | SGdet | PewPew 1 Bounce | BPipes | Dispenser | World |
tit | 30 | | 8 | 5 | 5 | 7 | | | 1 | 3 | | | 1 | | | | | | | | |
120 | 29 | 1 | 4 | 14 | 2 | | | 2 | 2 | 1 | | | | 1 | | | 2 | | | | |
fox | 25 | | 3 | 6 | 6 | 1 | | 2 | 1 | 3 | | | 2 | 1 | | | | | | | |
onE | 20 | 1 | 4 | 10 | | 1 | 1 | 1 | | | | | 1 | | 1 | | | | | | |
Total | 104 | 2 | 19 | 35 | 13 | 9 | 1 | 5 | 4 | 7 | | | 4 | 2 | 1 | | 2 | | | | |