Blue Kills
Name | Total | FragGren | SShotgun | YPipes | AC | SG | RPG | BPipes | Mirv | Nailgun | EMP | SNailgun | Laser | IC | Shotgun | Crowbar | Dispenser | World | SGdet |
120 | 33 | 12 | 17 | | | | | | | | | 2 | | 2 | | | | | |
fox | 23 | 21 | 2 | | | | | | | | | | | | | | | | |
Alacrity | 3 | | | | | | | | | 3 | | | | | | | | | |
tit | | | | | | | | | | | | | | | | | | | |
Total | 59 | 33 | 19 | | | | | | | 3 | | 2 | | 2 | | | | | |
Blue Deaths
Name | Total | FragGren | SShotgun | YPipes | AC | SG | RPG | BPipes | Mirv | Nailgun | EMP | SNailgun | Laser | IC | Shotgun | Crowbar | Dispenser | World | SGdet |
tit | 60 | 7 | 6 | 17 | 6 | 9 | 8 | 2 | 3 | | | 1 | 1 | | | | | | |
Alacrity | 59 | 9 | 7 | 21 | 7 | 5 | 4 | 1 | 3 | | | | | | 1 | | | 1 | |
fox | 56 | 13 | 12 | 5 | 10 | 5 | 5 | 2 | | | 1 | | | | | | | 3 | |
120 | 56 | 11 | 5 | 5 | 8 | 8 | 5 | 6 | 1 | | 1 | | 1 | | | 1 | 1 | 3 | |
Total | 231 | 40 | 30 | 48 | 31 | 27 | 22 | 11 | 7 | | 2 | 1 | 2 | | 1 | 1 | 1 | 7 | |
Red Kills
Name | Total | FragGren | SShotgun | YPipes | AC | SG | RPG | BPipes | Mirv | Nailgun | EMP | SNailgun | Laser | IC | Shotgun | Crowbar | Dispenser | World | SGdet |
oreo | 71 | 5 | | 48 | | | | 11 | 7 | | | | | | | | | | |
biohadeZ | 62 | 9 | 27 | | | | 22 | | | | | | 2 | | 1 | 1 | | | |
squeek. | 39 | 8 | | | 31 | | | | | | | | | | | | | | |
nil | 35 | 2 | 3 | | | 27 | | | | | 2 | | | | | | 1 | | |
Total | 207 | 24 | 30 | 48 | 31 | 27 | 22 | 11 | 7 | | 2 | | 2 | | 1 | 1 | 1 | | |
Red Deaths
Name | Total | FragGren | SShotgun | YPipes | AC | SG | RPG | BPipes | Mirv | Nailgun | EMP | SNailgun | Laser | IC | Shotgun | Crowbar | Dispenser | World | SGdet |
oreo | 30 | 13 | 9 | 1 | 4 | | | | | 1 | 2 | | | | | | | | |
squeek. | 25 | 12 | 4 | 3 | | | | 1 | 2 | | | | 1 | 1 | | | | 1 | |
biohadeZ | 24 | 10 | 5 | | | | 1 | | 4 | 1 | 1 | | | | | | | 2 | |
nil | 22 | 8 | 1 | 3 | | | 2 | | 1 | 1 | 1 | 2 | | 1 | | | | 1 | 1 |
Total | 101 | 43 | 19 | 7 | 4 | | 3 | 1 | 7 | 3 | 4 | 2 | 1 | 2 | | | | 4 | 1 |