Blue Kills
| Name | Total | AC | SShotgun | FragGren | SG | RPG | YPipes | BPipes | Mirv | SNailgun | PewPew 1 Bounce | PewPew | EMP | Aids | Laser | World |
| biohadeZ | 28 | | 10 | 12 | | | | | | 5 | | | | 1 | | |
| craig | 24 | | 10 | 14 | | | | | | | | | | | | |
| squeek. | | | | | | | | | | | | | | | | |
| Bundt cake | | | | | | | | | | | | | | | | |
| Total | 52 | | 20 | 26 | | | | | | 5 | | | | 1 | | |
Blue Deaths
| Name | Total | AC | SShotgun | FragGren | SG | RPG | YPipes | BPipes | Mirv | SNailgun | PewPew 1 Bounce | PewPew | EMP | Aids | Laser | World |
| squeek. | 52 | 19 | 3 | 2 | 5 | 8 | 8 | 2 | 1 | | 2 | | | | 1 | 1 |
| Bundt cake | 48 | 6 | 8 | 6 | 13 | 2 | 7 | 1 | 2 | | | 1 | | | | 2 |
| craig | 44 | 13 | 3 | 4 | 7 | 7 | 2 | 2 | 1 | | 1 | 1 | | | | 3 |
| biohadeZ | 41 | 12 | 5 | 4 | 7 | 3 | 2 | 3 | 1 | | 1 | 1 | 1 | | | 1 |
| Total | 185 | 50 | 19 | 16 | 32 | 20 | 19 | 8 | 5 | | 4 | 3 | 1 | | 1 | 7 |
Red Kills
| Name | Total | AC | SShotgun | FragGren | SG | RPG | YPipes | BPipes | Mirv | SNailgun | PewPew 1 Bounce | PewPew | EMP | Aids | Laser | World |
| fox | 53 | 50 | 1 | 2 | | | | | | | | | | | | |
| btv | 50 | | 7 | 3 | 32 | | | | | | 4 | 3 | 1 | | | |
| vtb | 37 | | 11 | 5 | | 20 | | | | | | | | | 1 | |
| xplo | 34 | | | 2 | | | 19 | 8 | 5 | | | | | | | |
| Total | 174 | 50 | 19 | 12 | 32 | 20 | 19 | 8 | 5 | | 4 | 3 | 1 | | 1 | |
Red Deaths
| Name | Total | AC | SShotgun | FragGren | SG | RPG | YPipes | BPipes | Mirv | SNailgun | PewPew 1 Bounce | PewPew | EMP | Aids | Laser | World |
| btv | 24 | 2 | 5 | 12 | 1 | | 2 | | | 1 | | | | 1 | | |
| fox | 21 | | 9 | 7 | | | 1 | | | 3 | | | 1 | | | |
| vtb | 20 | 1 | 2 | 6 | | 8 | 2 | | | 1 | | | | | | |
| xplo | 13 | | 4 | 4 | | | 3 | | 2 | | | | | | | |
| Total | 78 | 3 | 20 | 29 | 1 | 8 | 8 | | 2 | 5 | | | 1 | 1 | | |