Blue Kills
| Name | Total | AC | FragGren | YPipes | SG | SShotgun | RPG | PewPew | BPipes | SNailgun | Mirv | EMP | PewPew 1 Bounce | PewPew 2 Bounce | World | Laser |
| fox | 30 | | 18 | | | 10 | | | | 2 | | | | | | |
| (1)oreo | 9 | | 7 | | | 2 | | | | | | | | | | |
| Carl Cappin Flags | 5 | | 4 | | | | | | | 1 | | | | | | |
| TIT | 1 | | 1 | | | | | | | | | | | | | |
| Total | 45 | | 30 | | | 12 | | | | 3 | | | | | | |
Blue Deaths
| Name | Total | AC | FragGren | YPipes | SG | SShotgun | RPG | PewPew | BPipes | SNailgun | Mirv | EMP | PewPew 1 Bounce | PewPew 2 Bounce | World | Laser |
| TIT | 63 | 15 | 7 | 15 | 10 | 4 | 3 | 4 | 1 | 1 | 2 | | | | 1 | |
| Carl Cappin Flags | 51 | 14 | 3 | 11 | 12 | 5 | 4 | 1 | | | | 1 | | | | |
| (1)oreo | 49 | 8 | 5 | 12 | 8 | 3 | 6 | 1 | 2 | | | 1 | 1 | 1 | 1 | |
| fox | 48 | 13 | 8 | 6 | 8 | 3 | 4 | 2 | 4 | | | | | | | |
| Total | 211 | 50 | 23 | 44 | 38 | 15 | 17 | 8 | 7 | 1 | 2 | 2 | 1 | 1 | 2 | |
Red Kills
| Name | Total | AC | FragGren | YPipes | SG | SShotgun | RPG | PewPew | BPipes | SNailgun | Mirv | EMP | PewPew 1 Bounce | PewPew 2 Bounce | World | Laser |
| OREO | 59 | | 3 | | 38 | 6 | | 8 | | | | 2 | 1 | 1 | | |
| squeek. | 58 | | 5 | 44 | | | | | 7 | | 2 | | | | | |
| craig | 57 | 50 | 6 | | | 1 | | | | | | | | | | |
| drifter | 27 | | 3 | | | 7 | 17 | | | | | | | | | |
| Total | 201 | 50 | 17 | 44 | 38 | 14 | 17 | 8 | 7 | | 2 | 2 | 1 | 1 | | |
Red Deaths
| Name | Total | AC | FragGren | YPipes | SG | SShotgun | RPG | PewPew | BPipes | SNailgun | Mirv | EMP | PewPew 1 Bounce | PewPew 2 Bounce | World | Laser |
| OREO | 22 | | 13 | | | 4 | | 2 | 2 | | | | | | 1 | |
| drifter | 20 | 3 | 8 | 2 | | 1 | 1 | 1 | | 1 | 2 | | 1 | | | |
| squeek. | 19 | | 5 | 4 | | 5 | | | | 1 | | 1 | 1 | | 1 | 1 |
| craig | 16 | | 7 | 1 | | 2 | | | 1 | 1 | 2 | | 1 | | | 1 |
| Total | 77 | 3 | 33 | 7 | | 12 | 1 | 3 | 3 | 3 | 4 | 1 | 3 | | 2 | 2 |