Blue Kills
| Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | Laser | BPipes | PewPew | Wrench | Shotgun | Aids | EMP | Dispenser | World | SGdet |
| oreo | 24 | | 12 | | 5 | | | 7 | | | | | | | | | | |
| S Team | 23 | | 14 | | | | | 8 | | | | | | 1 | | | | |
| squeek. | | | | | | | | | | | | | | | | | | |
| vtb | | | | | | | | | | | | | | | | | | |
| Total | 47 | | 26 | | 5 | | | 15 | | | | | | 1 | | | | |
Blue Deaths
| Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | Laser | BPipes | PewPew | Wrench | Shotgun | Aids | EMP | Dispenser | World | SGdet |
| squeek. | 66 | 15 | 5 | 17 | 8 | 6 | 8 | | 1 | 2 | | | | | 1 | 1 | 2 | |
| vtb | 64 | 13 | 5 | 19 | 9 | 5 | 7 | | 3 | | 1 | 1 | 1 | | | | | |
| S Team | 56 | 17 | 8 | 4 | 9 | 10 | 3 | | 1 | 1 | 2 | 1 | | | | | | |
| oreo | 49 | 22 | 7 | 7 | 3 | 5 | 3 | | 1 | 1 | | | | | | | | |
| Total | 235 | 67 | 25 | 47 | 29 | 26 | 21 | | 6 | 4 | 3 | 2 | 1 | | 1 | 1 | 2 | |
Red Kills
| Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | Laser | BPipes | PewPew | Wrench | Shotgun | Aids | EMP | Dispenser | World | SGdet |
| beees | 77 | 67 | 6 | | 4 | | | | | | | | | | | | | |
| VoiD | 57 | | 5 | 47 | | | | | | 4 | | | 1 | | | | | |
| fox | 53 | | 9 | | 17 | | 21 | | 6 | | | | | | | | | |
| sOdium | 42 | | 1 | | 8 | 26 | | | | | 3 | 2 | | | 1 | 1 | | |
| Total | 229 | 67 | 21 | 47 | 29 | 26 | 21 | | 6 | 4 | 3 | 2 | 1 | | 1 | 1 | | |
Red Deaths
| Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | SNailgun | Laser | BPipes | PewPew | Wrench | Shotgun | Aids | EMP | Dispenser | World | SGdet |
| sOdium | 33 | 1 | 12 | 6 | 2 | | | 6 | | | | | | 1 | | | 3 | 2 |
| fox | 33 | 1 | 11 | 7 | 3 | | 10 | | 1 | | | | | | | | | |
| beees | 21 | | 9 | 2 | | | 2 | 6 | 1 | | 1 | | | | | | | |
| VoiD | 19 | 2 | 9 | 1 | 3 | | 1 | 3 | | | | | | | | | | |
| Total | 106 | 4 | 41 | 16 | 8 | | 13 | 15 | 2 | | 1 | | | 1 | | | 3 | 2 |