Blue Kills
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | BPipes | Laser | SGdet | SNailgun | Wrench | PewPew 2 Bounce | EMP | World | Detpack |
drifter | 19 | | 16 | 3 | | | | | | | | | | | | | |
S Team | 19 | | 16 | 2 | | | | | | | | 1 | | | | | |
fox | | | | | | | | | | | | | | | | | |
oreo | | | | | | | | | | | | | | | | | |
Total | 38 | | 32 | 5 | | | | | | | | 1 | | | | | |
Blue Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | BPipes | Laser | SGdet | SNailgun | Wrench | PewPew 2 Bounce | EMP | World | Detpack |
fox | 57 | 17 | 7 | 6 | 13 | 5 | 3 | 1 | 1 | 1 | | | 1 | | | 2 | |
oreo | 55 | 17 | 2 | 4 | 15 | 7 | 5 | | | | 1 | | | | | 4 | |
S Team | 48 | 17 | 4 | 9 | | 9 | 6 | 1 | 1 | | | | | 1 | | | |
drifter | 40 | 11 | 3 | 9 | 1 | 7 | 7 | | | 1 | | | | | 1 | | |
Total | 200 | 62 | 16 | 28 | 29 | 28 | 21 | 2 | 2 | 2 | 1 | | 1 | 1 | 1 | 6 | |
Red Kills
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | BPipes | Laser | SGdet | SNailgun | Wrench | PewPew 2 Bounce | EMP | World | Detpack |
craig | 65 | 62 | 2 | 1 | | | | | | | | | | | | | |
joshua | 47 | | 4 | 20 | | | 21 | | | 2 | | | | | | | |
hef | 43 | | 2 | 6 | 13 | 18 | | 1 | 1 | | | | | 1 | 1 | | |
VoiD | 32 | | 1 | 1 | 16 | 10 | | 1 | 1 | | 1 | | 1 | | | | |
Total | 187 | 62 | 9 | 28 | 29 | 28 | 21 | 2 | 2 | 2 | 1 | | 1 | 1 | 1 | | |
Red Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | SG | RPG | Mirv | BPipes | Laser | SGdet | SNailgun | Wrench | PewPew 2 Bounce | EMP | World | Detpack |
hef | 27 | 1 | 12 | 3 | 4 | | 2 | 2 | | | 1 | 1 | | | | 1 | |
joshua | 25 | 1 | 9 | 3 | | 1 | 9 | 1 | | | | | | | | 1 | |
VoiD | 22 | 1 | 10 | | 4 | | 4 | 1 | | | | | | | | 1 | 1 |
craig | 9 | | 7 | | | 1 | 1 | | | | | | | | | | |
Total | 83 | 3 | 38 | 6 | 8 | 2 | 16 | 4 | | | 1 | 1 | | | | 3 | 1 |