| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| GuY | Scout (51)  | 51 (18) | 24 (5) | 2 | 1 |
| Killed | Total | SShotgun | YPipes | AC | SG | FragGren | RPG | Mirv | PewPew 1 Bounce | PewPew | BPipes | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | SShotgun | YPipes | AC | SG | FragGren | RPG | Mirv | PewPew 1 Bounce | PewPew | BPipes | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nap | 14 | 11 | 2 | 1 | ||||||||
| pyj | 14 | 3 | 7 | 2 | 1 | 1 | ||||||
| squeek. | 14 | 4 | 9 | 1 | ||||||||
| lambda | 7 | 4 | 2 | 1 | ||||||||
| craig | 2 | 2 | ||||||||||
| Total | 51 | 11 | 11 | 9 | 7 | 5 | 2 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | SShotgun | YPipes | AC | SG | FragGren | RPG | Mirv | PewPew 1 Bounce | PewPew | BPipes | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |