Blue Kills
Name | Total | SShotgun | SG | YPipes | AC | FragGren | RPG | Mirv | SNailgun | BPipes | Crowbar | Laser | Wrench | Shotgun | PewPew | Nailgun | EMP | Dispenser | World |
tit | 22 | 9 | | | | 9 | | | 4 | | | | | | | | | | |
thebAG | 15 | 5 | | | | 7 | | | 3 | | | | | | | | | | |
oreo | 2 | | | | | | | | | | | | | | | 2 | | | |
raw | | | | | | | | | | | | | | | | | | | |
Total | 39 | 14 | | | | 16 | | | 7 | | | | | | | 2 | | | |
Blue Deaths
Name | Total | SShotgun | SG | YPipes | AC | FragGren | RPG | Mirv | SNailgun | BPipes | Crowbar | Laser | Wrench | Shotgun | PewPew | Nailgun | EMP | Dispenser | World |
raw | 67 | 7 | 11 | 23 | 6 | 4 | 5 | 4 | | 1 | | 1 | 2 | 2 | | | 1 | | |
tit | 60 | 8 | 16 | 2 | 14 | 5 | 8 | 3 | | 1 | 2 | | | | | | | | 1 |
oreo | 58 | 7 | 11 | 15 | 8 | 2 | 7 | 1 | | 1 | | 1 | 1 | 1 | 1 | | 1 | 1 | |
thebAG | 42 | 9 | 5 | 1 | 7 | 8 | 4 | | 1 | 2 | 3 | 1 | | | 1 | | | | |
Total | 227 | 31 | 43 | 41 | 35 | 19 | 24 | 8 | 1 | 5 | 5 | 3 | 3 | 3 | 2 | | 2 | 1 | 1 |
Red Kills
Name | Total | SShotgun | SG | YPipes | AC | FragGren | RPG | Mirv | SNailgun | BPipes | Crowbar | Laser | Wrench | Shotgun | PewPew | Nailgun | EMP | Dispenser | World |
hdz | 61 | 9 | 43 | | | 1 | | | | | | | 3 | | 2 | | 2 | 1 | |
hdizzle | 56 | 16 | | | | 6 | 24 | | | | 5 | 3 | | 2 | | | | | |
squeek. | 55 | | | 41 | | | | 8 | | 5 | | | | 1 | | | | | |
flag | 42 | 6 | | | 35 | 1 | | | | | | | | | | | | | |
Total | 214 | 31 | 43 | 41 | 35 | 8 | 24 | 8 | | 5 | 5 | 3 | 3 | 3 | 2 | | 2 | 1 | |
Red Deaths
Name | Total | SShotgun | SG | YPipes | AC | FragGren | RPG | Mirv | SNailgun | BPipes | Crowbar | Laser | Wrench | Shotgun | PewPew | Nailgun | EMP | Dispenser | World |
flag | 19 | 5 | | | | 5 | 3 | 1 | 4 | | | 1 | | | | | | | |
hdz | 16 | 4 | 1 | 2 | | 4 | | | 3 | | | | | | | 2 | | | |
hdizzle | 15 | 4 | | | | 7 | 2 | | | 2 | | | | | | | | | |
squeek. | 8 | 4 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | |
Total | 58 | 17 | 2 | 3 | 1 | 17 | 5 | 1 | 7 | 2 | | 1 | | | | 2 | | | |