Blue Kills
Blue Deaths
Name | Total | SShotgun | FragGren | YPipes | RPG | SG | SNailgun | AC | EMP | BPipes | Detpack | Laser | Mirv | PewPew | Crowbar | SGdet | World |
oreo | 48 | 5 | 5 | 24 | 5 | 6 | | | | | 1 | | 1 | | | | 1 |
all_blacks_are_niggers | 44 | 7 | 7 | 6 | 13 | 5 | | 1 | 2 | 1 | | | | | | 1 | 1 |
VoiD | 36 | 7 | 2 | 5 | 5 | 4 | | 4 | 2 | 2 | 1 | 2 | | 1 | | | 1 |
drspringfield | 27 | 8 | 4 | | 8 | 3 | | | | 1 | 1 | | 1 | | 1 | | |
Total | 155 | 27 | 18 | 35 | 31 | 18 | | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 3 |
Red Kills
Name | Total | SShotgun | FragGren | YPipes | RPG | SG | SNailgun | AC | EMP | BPipes | Detpack | Laser | Mirv | PewPew | Crowbar | SGdet | World |
Nigger | 47 | | 3 | 35 | | | | | | 4 | 3 | | 2 | | | | |
tit | 38 | 12 | 6 | | 14 | | | 5 | | | | | | | 1 | | |
GuY | 32 | 7 | 1 | | | 18 | | | 4 | | | | | 1 | | 1 | |
nap | 32 | 8 | 5 | | 17 | | | | | | | 2 | | | | | |
Total | 149 | 27 | 15 | 35 | 31 | 18 | | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | |
Red Deaths
Name | Total | SShotgun | FragGren | YPipes | RPG | SG | SNailgun | AC | EMP | BPipes | Detpack | Laser | Mirv | PewPew | Crowbar | SGdet | World |
GuY | 29 | 8 | 16 | | 1 | 1 | 2 | | | | 1 | | | | | | |
tit | 28 | 7 | 4 | 2 | 6 | | 3 | | | | 3 | | 1 | | | | 2 |
nap | 21 | 5 | 5 | | 6 | | 1 | | 1 | | 1 | 2 | | | | | |
Nigger | 14 | 5 | 2 | 4 | 1 | | | | 1 | 1 | | | | | | | |
Total | 92 | 25 | 27 | 6 | 14 | 1 | 6 | | 2 | 1 | 5 | 2 | 1 | | | | 2 |