Blue Kills
Name | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | PewPew | Laser | Wrench | World | Dispenser | EMP |
lambda | 14 | | | 4 | 5 | | | 5 | | | | | | | | | |
gwai lo | 11 | | | 3 | 3 | | | 5 | | | | | | | | | |
GuY | 10 | | | | 6 | | | 4 | | | | | | | | | |
titan | | | | | | | | | | | | | | | | | |
Total | 35 | | | 7 | 14 | | | 14 | | | | | | | | | |
Blue Deaths
Name | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | PewPew | Laser | Wrench | World | Dispenser | EMP |
titan | 68 | 32 | 7 | 3 | 6 | 9 | 7 | | 3 | | | | 1 | | | | |
gwai lo | 57 | 18 | 15 | 7 | 4 | 4 | 4 | | | 1 | | 1 | | 1 | 2 | | |
GuY | 43 | 6 | 14 | 6 | 4 | 4 | 3 | | 1 | 2 | 1 | 1 | | | 1 | | |
lambda | 33 | 2 | 6 | 7 | 5 | 9 | 3 | | | | 1 | | | | | | |
Total | 201 | 58 | 42 | 23 | 19 | 26 | 17 | | 4 | 3 | 2 | 2 | 1 | 1 | 3 | | |
Red Kills
Name | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | PewPew | Laser | Wrench | World | Dispenser | EMP |
squeek. | 68 | 58 | | | 2 | | | | 4 | 3 | 1 | | | | | | |
craig | 56 | | | 20 | 8 | 26 | | | | | 1 | | 1 | | | | |
hdz | 46 | | 42 | | 4 | | | | | | | | | | | | |
nil | 24 | | | 3 | 1 | | 17 | | | | | 2 | | 1 | | | |
Total | 194 | 58 | 42 | 23 | 15 | 26 | 17 | | 4 | 3 | 2 | 2 | 1 | 1 | | | |
Red Deaths
Name | Total | YPipes | AC | SShotgun | FragGren | RPG | SG | SNailgun | Mirv | BPipes | Shotgun | PewPew | Laser | Wrench | World | Dispenser | EMP |
craig | 31 | 3 | 3 | 4 | 5 | 8 | | 3 | 3 | | | | 1 | | 1 | | |
hdz | 21 | 2 | | 1 | 8 | | 1 | 7 | | | | | 2 | | | | |
nil | 16 | 2 | 3 | | 3 | | | 3 | | | | | | | 1 | 3 | 1 |
squeek. | 13 | | | 2 | 5 | 3 | | 1 | | 1 | | | | | 1 | | |
Total | 81 | 7 | 6 | 7 | 21 | 11 | 1 | 14 | 3 | 1 | | | 3 | | 3 | 3 | 1 |