Blue Kills
Name | Total | FragGren | SShotgun | RPG | YPipes | Shotgun | SG | BPipes | AC | Mirv | Laser | SNailgun | Detpack | Crowbar | World | SGdet |
craig | 45 | 22 | 23 | | | | | | | | | | | | | |
hdz | 13 | 9 | 1 | | | | | | | | | 3 | | | | |
nil | 10 | 7 | 1 | | | | | | | | | 2 | | | | |
squeek. | | | | | | | | | | | | | | | | |
Total | 68 | 38 | 25 | | | | | | | | | 5 | | | | |
Blue Deaths
Name | Total | FragGren | SShotgun | RPG | YPipes | Shotgun | SG | BPipes | AC | Mirv | Laser | SNailgun | Detpack | Crowbar | World | SGdet |
squeek. | 68 | 13 | 12 | 7 | 14 | 5 | 3 | 2 | 1 | 4 | 4 | | | 1 | 2 | |
craig | 46 | 10 | 10 | 9 | 3 | 3 | 7 | 2 | 2 | | | | | | | |
hdz | 39 | 5 | 10 | 6 | 6 | 1 | | 4 | 2 | 3 | | | 1 | | 1 | |
nil | 35 | 8 | 4 | 5 | 4 | 3 | 1 | 2 | 5 | | 1 | | | | 2 | |
Total | 188 | 36 | 36 | 27 | 27 | 12 | 11 | 10 | 10 | 7 | 5 | | 1 | 1 | 5 | |
Red Kills
Name | Total | FragGren | SShotgun | RPG | YPipes | Shotgun | SG | BPipes | AC | Mirv | Laser | SNailgun | Detpack | Crowbar | World | SGdet |
titan | 64 | 18 | 14 | 16 | | 2 | | | 10 | | 4 | | | | | |
gwai lo | 62 | 6 | | | 27 | 10 | | 10 | | 7 | | | 1 | 1 | | |
lambda | 30 | 1 | 17 | 11 | | | | | | | 1 | | | | | |
GuY | 15 | | 4 | | | | 11 | | | | | | | | | |
Total | 171 | 25 | 35 | 27 | 27 | 12 | 11 | 10 | 10 | 7 | 5 | | 1 | 1 | | |
Red Deaths
Name | Total | FragGren | SShotgun | RPG | YPipes | Shotgun | SG | BPipes | AC | Mirv | Laser | SNailgun | Detpack | Crowbar | World | SGdet |
titan | 38 | 12 | 8 | 8 | 1 | | | 1 | | 4 | 1 | 2 | | | 1 | |
gwai lo | 30 | 15 | 9 | | 3 | | | | | | 1 | | 1 | | 1 | |
lambda | 20 | 9 | 4 | 2 | | | | 1 | | 1 | 2 | 1 | | | | |
GuY | 19 | 9 | 5 | | | | | 1 | | | | 2 | 1 | | | 1 |
Total | 107 | 45 | 26 | 10 | 4 | | | 3 | | 5 | 4 | 5 | 2 | | 2 | 1 |