Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (59)  | 1 | 59 (6) | 1 | 20 (4) | 5 | 1 |
Killed | Total | Nailgun | AC | YPipes | RPG | SG | FragGren | SShotgun | Shotgun | BPipes | World | SGdet | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nil | 1 | 1 | |||||||||||
Total | 1 | 1 |
Died | Total | Nailgun | AC | YPipes | RPG | SG | FragGren | SShotgun | Shotgun | BPipes | World | SGdet | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gwai lo | 19 | 12 | 2 | 2 | 2 | 1 | |||||||
WhenFFWillOut | 15 | 15 | |||||||||||
FDA | 12 | 9 | 3 | ||||||||||
nil | 11 | 8 | 2 | 1 | |||||||||
Suicides | 1 | 1 | |||||||||||
VoiD | 1 | 1 | |||||||||||
Total | 59 | 15 | 12 | 9 | 8 | 6 | 2 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | Nailgun | AC | YPipes | RPG | SG | FragGren | SShotgun | Shotgun | BPipes | World | SGdet | Mirv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |