Blue Kills
Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | BPipes | Mirv | Laser | SNailgun | Nailgun | SGdet | PewPew 2 Bounce | Detpack | World | Shotgun |
TheBag | 13 | | 1 | 6 | | | | | 5 | | | | | | 1 | | |
lambda | 10 | | | 2 | | | 7 | | | | 1 | | | | | | |
hef | 9 | | | 6 | | | 2 | | | | 1 | | | | | | |
fox | 2 | | | | | | | | | | | 2 | | | | | |
Total | 34 | | 1 | 14 | | | 9 | | 5 | | 2 | 2 | | | 1 | | |
Blue Deaths
Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | BPipes | Mirv | Laser | SNailgun | Nailgun | SGdet | PewPew 2 Bounce | Detpack | World | Shotgun |
fox | 62 | 11 | 21 | 3 | 12 | 5 | 1 | 6 | 1 | | | | | 1 | | 1 | |
hef | 48 | 16 | 8 | 3 | 6 | 5 | 2 | 3 | 2 | | | | 1 | | | 1 | 1 |
TheBag | 36 | 12 | 6 | 3 | 2 | 2 | 2 | 2 | | 1 | 2 | | | | | 4 | |
lambda | 33 | 11 | 1 | 5 | 4 | 5 | 3 | | | 3 | | 1 | | | | | |
Total | 179 | 50 | 36 | 14 | 24 | 17 | 8 | 11 | 3 | 4 | 2 | 1 | 1 | 1 | | 6 | 1 |
Red Kills
Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | BPipes | Mirv | Laser | SNailgun | Nailgun | SGdet | PewPew 2 Bounce | Detpack | World | Shotgun |
craig | 54 | 50 | | 4 | | | | | | | | | | | | | |
squeek. | 49 | | 35 | | | | | 11 | 3 | | | | | | | | |
lenn | 34 | | | 7 | | 17 | 6 | | | 4 | | | | | | | |
nil | 28 | | | | 24 | | 2 | | | | | | 1 | 1 | | | |
Total | 165 | 50 | 35 | 11 | 24 | 17 | 8 | 11 | 3 | 4 | | | 1 | 1 | | | |
Red Deaths
Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | BPipes | Mirv | Laser | SNailgun | Nailgun | SGdet | PewPew 2 Bounce | Detpack | World | Shotgun |
lenn | 21 | | 2 | 5 | 1 | 6 | 4 | 1 | | | | 2 | | | | | |
squeek. | 16 | 1 | 4 | 4 | | | 3 | 1 | 3 | | | | | | | | |
nil | 13 | | 3 | 2 | | | 1 | | 3 | | 2 | | 1 | | 1 | | |
craig | 11 | | 3 | 6 | | 1 | 1 | | | | | | | | | | |
Total | 61 | 1 | 12 | 17 | 1 | 7 | 9 | 2 | 6 | | 2 | 2 | 1 | | 1 | | |