Blue Kills
Name | Total | FragGren | SShotgun | AC | RPG | YPipes | SG | SNailgun | BPipes | Laser | EMP | PewPew 1 Bounce | PewPew | Mirv | World | SGdet |
pronax | 26 | 17 | 5 | | | | | 4 | | | | | | | | |
zexel | 17 | 4 | 7 | | | | | 6 | | | | | | | | |
AAA | 10 | 1 | 1 | | 8 | | | | | | | | | | | |
rent-VD | 3 | 3 | | | | | | | | | | | | | | |
Total | 56 | 25 | 13 | | 8 | | | 10 | | | | | | | | |
Blue Deaths
Name | Total | FragGren | SShotgun | AC | RPG | YPipes | SG | SNailgun | BPipes | Laser | EMP | PewPew 1 Bounce | PewPew | Mirv | World | SGdet |
pronax | 44 | 7 | 3 | 9 | 5 | 5 | 5 | | 5 | | | 1 | 1 | 1 | 2 | |
zexel | 41 | 3 | 7 | 8 | 4 | 8 | 8 | | | 1 | | | | | 2 | |
rent-VD | 39 | 1 | 6 | 9 | 6 | 6 | 6 | 1 | 2 | 1 | | | | | 1 | |
AAA | 20 | 6 | 3 | 3 | 3 | 1 | 1 | | | | 1 | | | | 2 | |
Total | 144 | 17 | 19 | 29 | 18 | 20 | 20 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 7 | |
Red Kills
Name | Total | FragGren | SShotgun | AC | RPG | YPipes | SG | SNailgun | BPipes | Laser | EMP | PewPew 1 Bounce | PewPew | Mirv | World | SGdet |
lambda | 39 | 5 | 16 | | 16 | | | | | 2 | | | | | | |
oreo | 32 | 4 | | | | 20 | | | 7 | | | | | 1 | | |
GuY | 30 | | 1 | 29 | | | | | | | | | | | | |
hamswag | 27 | 2 | 2 | | | | 20 | | | | 1 | 1 | 1 | | | |
Total | 128 | 11 | 19 | 29 | 16 | 20 | 20 | | 7 | 2 | 1 | 1 | 1 | 1 | | |
Red Deaths
Name | Total | FragGren | SShotgun | AC | RPG | YPipes | SG | SNailgun | BPipes | Laser | EMP | PewPew 1 Bounce | PewPew | Mirv | World | SGdet |
hamswag | 24 | 13 | 5 | | 2 | 1 | | 1 | | | | | | | 1 | 1 |
lambda | 18 | 3 | 5 | | 3 | 2 | | 1 | 3 | | | | | | 1 | |
GuY | 17 | 5 | 1 | | 2 | 1 | | 8 | | | | | | | | |
oreo | 16 | 7 | 4 | | 3 | | | | | | 1 | | | | 1 | |
Total | 75 | 28 | 15 | | 10 | 4 | | 10 | 3 | | 1 | | | | 3 | 1 |