Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
zexel | Medic (48)  | 26 | 48 (1) | 4 | 5 | 8 |
Killed | Total | FragGren | SShotgun | SNailgun | AC | RPG | SG | World | YPipes | BPipes | Shotgun | SGdet | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wolfic}--(SECRET agent)> | 11 | 6 | 3 | 2 | ||||||||||
cHEFdaHEF-vD | 9 | 4 | 5 | |||||||||||
`fox | 5 | 1 | 1 | 3 | ||||||||||
`pronax | 1 | 1 | ||||||||||||
Total | 26 | 11 | 10 | 5 |
Died | Total | FragGren | SShotgun | SNailgun | AC | RPG | SG | World | YPipes | BPipes | Shotgun | SGdet | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
`fox | 16 | 2 | 14 | |||||||||||
cHEFdaHEF-vD | 15 | 1 | 5 | 7 | 1 | 1 | ||||||||
wolfic}--(SECRET agent)> | 7 | 6 | 1 | |||||||||||
`pronax | 5 | 2 | 2 | 1 | ||||||||||
Suicides | 4 | 2 | 2 | |||||||||||
lambda | 1 | 1 | ||||||||||||
Total | 48 | 5 | 6 | 14 | 7 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | RPG | SG | World | YPipes | BPipes | Shotgun | SGdet | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |