Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
fox | Scout (65)  | 65 (11) | 20 (2) | 3 |
Killed | Total | YPipes | SShotgun | SG | AC | RPG | FragGren | SNailgun | Shotgun |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SShotgun | SG | AC | RPG | FragGren | SNailgun | Shotgun |
---|---|---|---|---|---|---|---|---|---|
fox is gay | 23 | 21 | 1 | 1 | |||||
`fox | 16 | 8 | 7 | 1 | |||||
niggerer | 12 | 2 | 10 | ||||||
squeek. | 10 | 1 | 9 | ||||||
titan | 3 | 3 | |||||||
Mr.Meek | 1 | 1 | |||||||
Total | 65 | 21 | 11 | 10 | 9 | 7 | 5 | 1 | 1 |
TeamKilled | Total | YPipes | SShotgun | SG | AC | RPG | FragGren | SNailgun | Shotgun |
---|---|---|---|---|---|---|---|---|---|
Total |