Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (67)  | 67 (14) | 2 (1) | 28 (3) | 3 |
Killed | Total | YPipes | AC | SG | FragGren | SShotgun | World | Shotgun | RPG |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | FragGren | SShotgun | World | Shotgun | RPG |
---|---|---|---|---|---|---|---|---|---|
F4G-H4T3R | 21 | 18 | 2 | 1 | |||||
fox | 20 | 16 | 4 | ||||||
hamswag | 13 | 12 | 1 | ||||||
lambda | 7 | 6 | 1 | ||||||
Suicides | 2 | 2 | |||||||
nap | 2 | 2 | |||||||
Mr.Meek | 2 | 2 | |||||||
Total | 67 | 18 | 16 | 12 | 10 | 7 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SG | FragGren | SShotgun | World | Shotgun | RPG |
---|---|---|---|---|---|---|---|---|---|
Total |