Blue Kills
| Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | SNailgun | Shotgun | Mirv | EMP | SGdet | Nailgun | Aids | Crowbar | Laser | Dispenser | World |
| hamswag | 21 | | | 11 | | 5 | | | 4 | | | | | | 1 | | | | |
| lambda | 17 | | | 7 | | 6 | | | 4 | | | | | | | | | | |
| fox | 2 | | | | | | | | | | | | | 1 | | 1 | | | |
| da_HEF | | | | | | | | | | | | | | | | | | | |
| Total | 40 | | | 18 | | 11 | | | 8 | | | | | 1 | 1 | 1 | | | |
Blue Deaths
| Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | SNailgun | Shotgun | Mirv | EMP | SGdet | Nailgun | Aids | Crowbar | Laser | Dispenser | World |
| da_HEF | 61 | 16 | 7 | 7 | 10 | 5 | 7 | 4 | | 1 | 1 | | | | | | | 1 | 2 |
| fox | 58 | 25 | 6 | 2 | 11 | 4 | 4 | 2 | | 2 | 1 | | | | | | | | 1 |
| lambda | 42 | 3 | 13 | 10 | 6 | 4 | 2 | 1 | | 1 | | 2 | | | | | | | |
| hamswag | 39 | | 12 | 8 | 4 | 3 | 5 | 2 | | 1 | 1 | | 1 | | | | 1 | | 1 |
| Total | 200 | 44 | 38 | 27 | 31 | 16 | 18 | 9 | | 5 | 3 | 2 | 1 | | | | 1 | 1 | 4 |
Red Kills
| Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | SNailgun | Shotgun | Mirv | EMP | SGdet | Nailgun | Aids | Crowbar | Laser | Dispenser | World |
| raw | 64 | 44 | | 3 | | | | 9 | | 5 | 3 | | | | | | | | |
| squeek. | 50 | | 38 | 10 | | 2 | | | | | | | | | | | | | |
| Mr.Meek | 48 | | | 5 | 31 | 8 | | | | | | 2 | 1 | | | | | 1 | |
| nap | 24 | | | 1 | | 4 | 18 | | | | | | | | | | 1 | | |
| Total | 186 | 44 | 38 | 19 | 31 | 14 | 18 | 9 | | 5 | 3 | 2 | 1 | | | | 1 | 1 | |
Red Deaths
| Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | BPipes | SNailgun | Shotgun | Mirv | EMP | SGdet | Nailgun | Aids | Crowbar | Laser | Dispenser | World |
| squeek. | 22 | 6 | | 7 | | 1 | | | 6 | | 1 | | | | 1 | | | | |
| Mr.Meek | 20 | 2 | 1 | 8 | | 4 | 1 | 1 | 1 | | | | 2 | | | | | | |
| nap | 16 | | | 6 | 1 | 3 | 5 | | | | | 1 | | | | | | | |
| raw | 16 | 1 | 1 | 7 | 1 | 3 | | | 1 | | | | | 1 | | 1 | | | |
| Total | 74 | 9 | 2 | 28 | 2 | 11 | 6 | 1 | 8 | | 1 | 1 | 2 | 1 | 1 | 1 | | | |