| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| VoiD | Scout (42)  | 1 | 42 (9) | 14 (1) | 3 |
| Killed | Total | Shotgun | YPipes | SShotgun | AC | FragGren | SG | RPG | Mirv | BPipes | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nap | 1 | 1 | ||||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | YPipes | SShotgun | AC | FragGren | SG | RPG | Mirv | BPipes | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fox | 16 | 1 | 12 | 2 | 1 | |||||||
| chefmou7h | 12 | 6 | 3 | 2 | 1 | |||||||
| nap | 7 | 2 | 4 | 1 | ||||||||
| zexel | 7 | 5 | 2 | |||||||||
| Total | 42 | 1 | 12 | 8 | 5 | 5 | 4 | 2 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | SShotgun | AC | FragGren | SG | RPG | Mirv | BPipes | Laser | Dispenser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |