Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
lambda | Scout (24) / Medic (13)  | 4 | 37 (2) | 2 | 6 (3) | 1 |
Killed | Total | SShotgun | Nailgun | RPG | SG | FragGren | World | PewPew 2 Bounce | PewPew | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
akumasan | 2 | 1 | 1 | ||||||||
biohaZ-XD | 1 | 1 | |||||||||
VoiD | 1 | 1 | |||||||||
Total | 4 | 3 | 1 |
Died | Total | SShotgun | Nailgun | RPG | SG | FragGren | World | PewPew 2 Bounce | PewPew | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
akumasan | 14 | 3 | 8 | 2 | 1 | ||||||
biohaZ-XD | 11 | 2 | 6 | 2 | 1 | ||||||
VoiD | 8 | 1 | 6 | 1 | |||||||
Suicides | 2 | 2 | |||||||||
BACKS | 1 | 1 | |||||||||
hamswag | 1 | 1 | |||||||||
Total | 37 | 6 | 12 | 8 | 4 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | SShotgun | Nailgun | RPG | SG | FragGren | World | PewPew 2 Bounce | PewPew | BPipes | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |