Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
biohaZ | Scout (42) / Medic (17)  | 7 | 59 (8) | 2 (1) | 29 (7) | 4 | 6 |
Killed | Total | FragGren | SNailgun | SShotgun | AC | YPipes | BPipes | World | PewPew | Mirv | Shotgun | PewPew 1 Bounce | SGdet | Laser | EMP | SG | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ntq` | 2 | 1 | 1 | ||||||||||||||
squeek. | 2 | 1 | 1 | ||||||||||||||
lambda | 2 | 2 | |||||||||||||||
zexel | 1 | 1 | |||||||||||||||
Total | 7 | 4 | 2 | 1 |
Died | Total | FragGren | SNailgun | SShotgun | AC | YPipes | BPipes | World | PewPew | Mirv | Shotgun | PewPew 1 Bounce | SGdet | Laser | EMP | SG | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
squeek. | 20 | 4 | 9 | 4 | 2 | 1 | |||||||||||
zexel | 16 | 1 | 15 | ||||||||||||||
ntq` | 13 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | |||||||||
lambda | 6 | 1 | 4 | 1 | |||||||||||||
Suicides | 2 | 2 | |||||||||||||||
wolfic}--(furry, boi shut the f | 1 | 1 | |||||||||||||||
nevvvvvvvvvvvver | 1 | 1 | |||||||||||||||
Total | 59 | 9 | 9 | 15 | 9 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SNailgun | SShotgun | AC | YPipes | BPipes | World | PewPew | Mirv | Shotgun | PewPew 1 Bounce | SGdet | Laser | EMP | SG | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |