Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
yosabuhere? | Scout (22) / Medic (31)  | 13 | 53 (8) | 2 (1) | 18 (2) | 2 | 8 |
Killed | Total | FragGren | SShotgun | SNailgun | AC | YPipes | SG | BPipes | SGdet | World | Shotgun | RPG | PewPew | Mirv | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ntq` | 5 | 3 | 1 | 1 | ||||||||||||
lambda | 5 | 4 | 1 | |||||||||||||
zexel | 2 | 2 | ||||||||||||||
squeek. | 1 | 1 | ||||||||||||||
Total | 13 | 10 | 2 | 1 |
Died | Total | FragGren | SShotgun | SNailgun | AC | YPipes | SG | BPipes | SGdet | World | Shotgun | RPG | PewPew | Mirv | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
squeek. | 16 | 2 | 9 | 3 | 1 | 1 | ||||||||||
ntq` | 14 | 2 | 8 | 2 | 1 | 1 | ||||||||||
zexel | 14 | 1 | 13 | |||||||||||||
lambda | 7 | 2 | 3 | 1 | 1 | |||||||||||
Suicides | 2 | 1 | 1 | |||||||||||||
Total | 53 | 6 | 5 | 13 | 9 | 8 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | YPipes | SG | BPipes | SGdet | World | Shotgun | RPG | PewPew | Mirv | Laser | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |