Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
lambda | Scout (32)  | 2 | 32 (4) | 5 (2) | 1 |
Killed | Total | Nailgun | RPG | SShotgun | FragGren |
---|---|---|---|---|---|
squeek. | 1 | 1 | |||
fox | 1 | 1 | |||
Total | 2 | 2 |
Died | Total | Nailgun | RPG | SShotgun | FragGren |
---|---|---|---|---|---|
fox | 21 | 13 | 6 | 2 | |
squeek. | 11 | 8 | 3 | ||
Total | 32 | 21 | 6 | 5 |
TeamKilled | Total | Nailgun | RPG | SShotgun | FragGren |
---|---|---|---|---|---|
Total |