Blue Kills
Name | Total | AC | FragGren | SShotgun | YPipes | RPG | SG | BPipes | SNailgun | Mirv | EMP | Laser | Shotgun | Nailgun | SGdet | World | Dispenser |
craig | 52 | | 20 | 28 | | | | | 4 | | | | | | | | |
oreo | 20 | | 13 | 6 | | | | | 1 | | | | | | | | |
gillie-da-kid | 2 | | | | | | | | | | | | 1 | 1 | | | |
country | 1 | | | | | | | | | | | | 1 | | | | |
Total | 75 | | 33 | 34 | | | | | 5 | | | | 2 | 1 | | | |
Blue Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | RPG | SG | BPipes | SNailgun | Mirv | EMP | Laser | Shotgun | Nailgun | SGdet | World | Dispenser |
country | 68 | 18 | 7 | 8 | 16 | 11 | 3 | 2 | | 2 | | 1 | | | | | |
gillie-da-kid | 54 | 19 | 5 | 3 | 14 | 8 | 3 | | | | 1 | | | | | 1 | |
craig | 49 | 20 | 4 | 2 | 7 | 11 | 3 | | | 1 | | 1 | | | | | |
oreo | 47 | 20 | 7 | 2 | 6 | 4 | 3 | 3 | | 1 | 1 | | | | | | |
Total | 218 | 77 | 23 | 15 | 43 | 34 | 12 | 5 | | 4 | 2 | 2 | | | | 1 | |
Red Kills
Name | Total | AC | FragGren | SShotgun | YPipes | RPG | SG | BPipes | SNailgun | Mirv | EMP | Laser | Shotgun | Nailgun | SGdet | World | Dispenser |
Fruitcake | 83 | 77 | 6 | | | | | | | | | | | | | | |
WOLFIC (no monitor) | 59 | | 7 | | 43 | | | 5 | | 4 | | | | | | | |
vtb | 53 | | 6 | 11 | | 34 | | | | | | 2 | | | | | |
f8tey 4our | 19 | | 1 | 4 | | | 12 | | | | 2 | | | | | | |
Total | 214 | 77 | 20 | 15 | 43 | 34 | 12 | 5 | | 4 | 2 | 2 | | | | | |
Red Deaths
Name | Total | AC | FragGren | SShotgun | YPipes | RPG | SG | BPipes | SNailgun | Mirv | EMP | Laser | Shotgun | Nailgun | SGdet | World | Dispenser |
f8tey 4our | 41 | 2 | 15 | 10 | 1 | 1 | | 1 | 5 | 1 | | | | 1 | 3 | | 1 |
vtb | 28 | 2 | 11 | 5 | 3 | 6 | | | | | 1 | | | | | | |
WOLFIC (no monitor) | 25 | 1 | 8 | 11 | 1 | 1 | | 1 | | | | 1 | 1 | | | | |
Fruitcake | 24 | | 8 | 8 | 3 | | | | | 1 | 2 | | 1 | | | 1 | |
Total | 118 | 5 | 42 | 34 | 8 | 8 | | 2 | 5 | 2 | 3 | 1 | 2 | 1 | 3 | 1 | 1 |