Blue Kills
Blue Deaths
Name | Total | SShotgun | YPipes | FragGren | SG | SNailgun | AC | RPG | EMP | BPipes | Shotgun | Dispenser | Mirv | Laser | World | SGdet |
country | 61 | 16 | 23 | 5 | 7 | 1 | 2 | | 1 | 4 | | | | | 2 | |
gillie-da-kid | 53 | 13 | 15 | 3 | 8 | 1 | 3 | 6 | 1 | 1 | | | | 1 | 1 | |
chefmou7h | 46 | 13 | 6 | 8 | 7 | | 3 | 3 | 3 | 1 | 1 | 1 | | | | |
BIG RANDY | 38 | 8 | 6 | 6 | 6 | 1 | 4 | 2 | 2 | | 2 | | 1 | | | |
Total | 198 | 50 | 50 | 22 | 28 | 3 | 12 | 11 | 7 | 6 | 3 | 1 | 1 | 1 | 3 | |
Red Kills
Name | Total | SShotgun | YPipes | FragGren | SG | SNailgun | AC | RPG | EMP | BPipes | Shotgun | Dispenser | Mirv | Laser | World | SGdet |
Sabbath | 65 | 3 | 46 | 5 | | | | 2 | | 6 | 2 | | 1 | | | |
craig | 59 | 18 | | 5 | 28 | | | | 7 | | | 1 | | | | |
lambda | 39 | 29 | | 3 | | | | 5 | | | 1 | | | 1 | | |
f8tey 4our | 12 | | | | | | 12 | | | | | | | | | |
Total | 175 | 50 | 46 | 13 | 28 | | 12 | 7 | 7 | 6 | 3 | 1 | 1 | 1 | | |
Red Deaths
Name | Total | SShotgun | YPipes | FragGren | SG | SNailgun | AC | RPG | EMP | BPipes | Shotgun | Dispenser | Mirv | Laser | World | SGdet |
craig | 20 | 2 | 1 | 8 | 1 | 2 | 1 | 2 | | | | 2 | | | | 1 |
f8tey 4our | 19 | 3 | | 3 | | 12 | | | | | | | | | 1 | |
Sabbath | 16 | 6 | 4 | 4 | | 1 | 1 | | | | | | | | | |
lambda | 9 | 3 | | 4 | | | | 1 | | | | | 1 | | | |
Total | 64 | 14 | 5 | 19 | 1 | 15 | 2 | 3 | | | | 2 | 1 | | 1 | 1 |