Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Ndo360 | Engy (5)  | 11 (2) | 5 |
Killed | Total | SG | SShotgun | SNailgun | YPipes | FragGren |
---|---|---|---|---|---|---|
Sabbath | 4 | 4 | ||||
wolfslayer916 | 4 | 4 | ||||
lambda | 2 | 2 | ||||
Fruitcake | 1 | 1 | ||||
Total | 11 | 11 |
Died | Total | SG | SShotgun | SNailgun | YPipes | FragGren |
---|---|---|---|---|---|---|
Fruitcake | 2 | 1 | 1 | |||
lambda | 2 | 1 | 1 | |||
spoon | 1 | 1 | ||||
Total | 5 | 2 | 1 | 1 | 1 |
TeamKilled | Total | SG | SShotgun | SNailgun | YPipes | FragGren |
---|---|---|---|---|---|---|
Total |