| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Medic (42)  | 15 (1) | 42 (2) | 8 | 3 | 1 |
| Killed | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG | Dispenser |
|---|---|---|---|---|---|---|---|---|
| craig | 6 | 3 | 3 | |||||
| fox | 5 | 2 | 2 | 1 | ||||
| who picked these teams | 3 | 3 | ||||||
| the biohaZ | 1 | 1 | ||||||
| Total | 15 | 9 | 5 | 1 |
| Died | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG | Dispenser |
|---|---|---|---|---|---|---|---|---|
| the biohaZ | 11 | 1 | 3 | 7 | ||||
| craig | 11 | 6 | 5 | |||||
| who picked these teams | 11 | 1 | 3 | 6 | 1 | |||
| fox | 8 | 8 | ||||||
| get a load of that guy | 1 | 1 | ||||||
| Total | 42 | 2 | 13 | 12 | 8 | 6 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | AC | SG | Dispenser |
|---|---|---|---|---|---|---|---|---|
| Total |