Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
mike | Scout (66)  | 1 | 66 (12) | 2 (1) | 22 (2) | 2 |
Killed | Total | Nailgun | RPG | YPipes | AC | FragGren | SShotgun | SG | World | PewPew | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clown | 1 | 1 | ||||||||||
Total | 1 | 1 |
Died | Total | Nailgun | RPG | YPipes | AC | FragGren | SShotgun | SG | World | PewPew | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clown | 23 | 18 | 2 | 2 | 1 | |||||||
get a load of this guy | 21 | 17 | 3 | 1 | ||||||||
Fruitcake | 11 | 9 | 2 | |||||||||
squeek. | 9 | 3 | 5 | 1 | ||||||||
Suicides | 2 | 2 | ||||||||||
Total | 66 | 18 | 17 | 9 | 7 | 5 | 5 | 2 | 1 | 1 | 1 |
TeamKilled | Total | Nailgun | RPG | YPipes | AC | FragGren | SShotgun | SG | World | PewPew | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |