Blue Kills
Blue Deaths
Name | Total | SShotgun | YPipes | FragGren | RPG | SG | AC | Mirv | PewPew | SNailgun | EMP | PewPew 1 Bounce | Nailgun | Laser | BPipes | Shotgun | Dispenser | World | SGdet |
fox | 64 | 10 | 24 | 4 | 11 | 6 | 4 | 1 | | | | 1 | | 1 | 1 | | | 1 | |
squeek. | 56 | 7 | 16 | 5 | 3 | 6 | 3 | 7 | 2 | | | 1 | | 1 | | | | 5 | |
get a load of that guy | 43 | 10 | 2 | 8 | 7 | 7 | | 2 | 2 | 1 | 2 | 1 | | | | | | 1 | |
who picked these teams | 40 | 7 | 8 | 6 | 1 | 2 | 7 | 1 | 4 | | 1 | | | | 1 | 1 | 1 | | |
Total | 203 | 34 | 50 | 23 | 22 | 21 | 14 | 11 | 8 | 1 | 3 | 3 | | 2 | 2 | 1 | 1 | 7 | |
Red Kills
Name | Total | SShotgun | YPipes | FragGren | RPG | SG | AC | Mirv | PewPew | SNailgun | EMP | PewPew 1 Bounce | Nailgun | Laser | BPipes | Shotgun | Dispenser | World | SGdet |
Sabbath | 67 | | 50 | 3 | | | | 11 | | | | | | | 2 | 1 | | | |
windddddd | 56 | 17 | | 3 | | 21 | | | 8 | | 3 | 3 | | | | | 1 | | |
vtb | 45 | 14 | | 7 | 22 | | | | | | | | | 2 | | | | | |
flag | 17 | 2 | | 1 | | | 14 | | | | | | | | | | | | |
Total | 185 | 33 | 50 | 14 | 22 | 21 | 14 | 11 | 8 | | 3 | 3 | | 2 | 2 | 1 | 1 | | |
Red Deaths
Name | Total | SShotgun | YPipes | FragGren | RPG | SG | AC | Mirv | PewPew | SNailgun | EMP | PewPew 1 Bounce | Nailgun | Laser | BPipes | Shotgun | Dispenser | World | SGdet |
vtb | 35 | 7 | 4 | 9 | 12 | | 1 | | 1 | | | | | 1 | | | | | |
Sabbath | 33 | 10 | 7 | 9 | 2 | | | 1 | 1 | | 2 | | 1 | | | | | | |
windddddd | 24 | 6 | 1 | 9 | 1 | | | | | | 1 | | 1 | 1 | | | | | 4 |
flag | 17 | 2 | 3 | 4 | 1 | | | | | 5 | 1 | | 1 | | | | | | |
Total | 109 | 25 | 15 | 31 | 16 | | 1 | 1 | 2 | 5 | 4 | | 3 | 2 | | | | | 4 |