Blue Kills
Name | Total | FragGren | AC | SShotgun | YPipes | RPG | SG | BPipes | SNailgun | PewPew | EMP | Mirv | Shotgun | PewPew 1 Bounce | Laser | World | SGdet | Detpack |
craig | 25 | 16 | | 8 | | | | | 1 | | | | | | | | | |
hdz | 21 | 15 | | 3 | | | | | 3 | | | | | | | | | |
Zeubies | 8 | 6 | | 1 | | | | | 1 | | | | | | | | | |
nap | | | | | | | | | | | | | | | | | | |
Total | 54 | 37 | | 12 | | | | | 5 | | | | | | | | | |
Blue Deaths
Name | Total | FragGren | AC | SShotgun | YPipes | RPG | SG | BPipes | SNailgun | PewPew | EMP | Mirv | Shotgun | PewPew 1 Bounce | Laser | World | SGdet | Detpack |
hdz | 53 | 9 | 10 | 4 | 5 | 6 | 7 | 2 | | | 2 | 2 | 2 | | 1 | 3 | | |
craig | 52 | 4 | 21 | 8 | 3 | 3 | 7 | 2 | | 3 | 1 | | | | | | | |
nap | 50 | 3 | 8 | 8 | 12 | 7 | 3 | 6 | | | | | | 1 | | 2 | | |
Zeubies | 49 | 7 | 5 | 4 | 8 | 10 | 4 | 4 | | 1 | 1 | 1 | | 1 | | 3 | | |
Total | 204 | 23 | 44 | 24 | 28 | 26 | 21 | 14 | | 4 | 4 | 3 | 2 | 2 | 1 | 8 | | |
Red Kills
Name | Total | FragGren | AC | SShotgun | YPipes | RPG | SG | BPipes | SNailgun | PewPew | EMP | Mirv | Shotgun | PewPew 1 Bounce | Laser | World | SGdet | Detpack |
lateral0lz | 52 | 9 | | 14 | | 26 | | | | | | | 2 | | 1 | | | |
fox | 50 | 5 | | | 28 | | | 14 | | | | 3 | | | | | | |
cold | 47 | 1 | 44 | 2 | | | | | | | | | | | | | | |
squeek. | 43 | 4 | | 8 | | | 21 | | | 4 | 4 | | | 2 | | | | |
Total | 192 | 19 | 44 | 24 | 28 | 26 | 21 | 14 | | 4 | 4 | 3 | 2 | 2 | 1 | | | |
Red Deaths
Name | Total | FragGren | AC | SShotgun | YPipes | RPG | SG | BPipes | SNailgun | PewPew | EMP | Mirv | Shotgun | PewPew 1 Bounce | Laser | World | SGdet | Detpack |
squeek. | 33 | 15 | 1 | 5 | | 2 | | | 2 | 2 | | | | | | | 6 | |
fox | 24 | 9 | 1 | 5 | 5 | | | 1 | 1 | | 1 | 1 | | | | | | |
lateral0lz | 16 | 6 | | 1 | | 3 | | | 2 | | 1 | | | | | 2 | | 1 |
cold | 14 | 10 | | 1 | | 1 | | | | 1 | | 1 | | | | | | |
Total | 87 | 40 | 2 | 12 | 5 | 6 | | 1 | 5 | 3 | 2 | 2 | | | | 2 | 6 | 1 |