Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | PewPew | SNailgun | Mirv | Shotgun | EMP | PewPew 1 Bounce | BPipes | World | PewPew 2 Bounce | SGdet | Dispenser |
craig | 32 | | 19 | | 12 | | | | 1 | | | | | | | | | |
Sabbath | 22 | | 16 | | 1 | | | | 5 | | | | | | | | | |
burlap sack | 1 | | | | | | | | | | 1 | | | | | | | |
tit | | | | | | | | | | | | | | | | | | |
Total | 55 | | 35 | | 13 | | | | 6 | | 1 | | | | | | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | PewPew | SNailgun | Mirv | Shotgun | EMP | PewPew 1 Bounce | BPipes | World | PewPew 2 Bounce | SGdet | Dispenser |
tit | 67 | 19 | 3 | 29 | 5 | 3 | 3 | 1 | | | 2 | | | | 2 | | | |
burlap sack | 56 | 13 | 9 | 12 | 9 | 3 | 5 | | | 4 | | | 1 | | | | | |
craig | 55 | 22 | 6 | 2 | 9 | 7 | 1 | 3 | 1 | 1 | 1 | | | 1 | 1 | | | |
Sabbath | 49 | 18 | 7 | 4 | 4 | 4 | 4 | 3 | | 1 | | 2 | 1 | 1 | | | | |
Total | 227 | 72 | 25 | 47 | 27 | 17 | 13 | 7 | 1 | 6 | 3 | 2 | 2 | 2 | 3 | | | |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | PewPew | SNailgun | Mirv | Shotgun | EMP | PewPew 1 Bounce | BPipes | World | PewPew 2 Bounce | SGdet | Dispenser |
HLTVB | 80 | 72 | 6 | | 2 | | | | | | | | | | | | | |
i can't build a gun | 70 | | 12 | 47 | | | | | | 6 | 3 | | | 2 | | | | |
elwood | 49 | | 3 | | 18 | 17 | | 7 | | | | 2 | 2 | | | | | |
subway coupon here | 21 | | 1 | | 7 | | 13 | | | | | | | | | | | |
Total | 220 | 72 | 22 | 47 | 27 | 17 | 13 | 7 | | 6 | 3 | 2 | 2 | 2 | | | | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | SG | RPG | PewPew | SNailgun | Mirv | Shotgun | EMP | PewPew 1 Bounce | BPipes | World | PewPew 2 Bounce | SGdet | Dispenser |
elwood | 23 | 1 | 11 | 2 | 4 | | | | 2 | | 1 | | | | | | 1 | 1 |
HLTVB | 21 | | 11 | 4 | 3 | | | | 3 | | | | | | | | | |
i can't build a gun | 20 | 2 | 9 | 2 | 3 | 1 | | 1 | 1 | | | 1 | | | | | | |
subway coupon here | 19 | 1 | 11 | 1 | 3 | | 2 | | | | | | | | | 1 | | |
Total | 83 | 4 | 42 | 9 | 13 | 1 | 2 | 1 | 6 | | 1 | 1 | | | | 1 | 1 | 1 |