Blue Kills
| Name | Total | YPipes | SShotgun | AC | FragGren | SG | RPG | SNailgun | Mirv | Shotgun | BPipes | SGdet | Laser | EMP | World | Dispenser |
| Doomslayer | 35 | | 17 | | 15 | | | 3 | | | | | | | | |
| Fi- leader | 13 | | 4 | | 7 | | | 2 | | | | | | | | |
| tit | | | | | | | | | | | | | | | | |
| hef | | | | | | | | | | | | | | | | |
| Total | 48 | | 21 | | 22 | | | 5 | | | | | | | | |
Blue Deaths
| Name | Total | YPipes | SShotgun | AC | FragGren | SG | RPG | SNailgun | Mirv | Shotgun | BPipes | SGdet | Laser | EMP | World | Dispenser |
| tit | 52 | 17 | 4 | 9 | 4 | 11 | 4 | 1 | 1 | 1 | | | | | | |
| hef | 49 | 18 | 5 | 10 | 3 | 10 | 1 | | | | | 1 | | | 1 | |
| Doomslayer | 45 | 8 | 5 | 13 | 5 | 7 | 5 | | 1 | | | | | 1 | | |
| Fi- leader | 42 | 2 | 6 | 7 | 7 | 9 | 5 | | 1 | 1 | 1 | | 1 | | 2 | |
| Total | 188 | 45 | 20 | 39 | 19 | 37 | 15 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | |
Red Kills
| Name | Total | YPipes | SShotgun | AC | FragGren | SG | RPG | SNailgun | Mirv | Shotgun | BPipes | SGdet | Laser | EMP | World | Dispenser |
| squeek. | 57 | 45 | | | 6 | | | | 3 | 2 | 1 | | | | | |
| Ore0- | 48 | | 7 | | 2 | 37 | | | | | | 1 | | 1 | | |
| sexel | 45 | | 1 | 39 | 5 | | | | | | | | | | | |
| lynn` | 30 | | 11 | | 3 | | 15 | | | | | | 1 | | | |
| Total | 180 | 45 | 19 | 39 | 16 | 37 | 15 | | 3 | 2 | 1 | 1 | 1 | 1 | | |
Red Deaths
| Name | Total | YPipes | SShotgun | AC | FragGren | SG | RPG | SNailgun | Mirv | Shotgun | BPipes | SGdet | Laser | EMP | World | Dispenser |
| lynn` | 24 | 2 | 7 | 4 | 5 | 1 | 5 | | | | | | | | | |
| Ore0- | 22 | | 4 | 1 | 9 | | 1 | 4 | | 1 | | 1 | | | 1 | |
| squeek. | 19 | 5 | 6 | | 5 | | 2 | | | | | | | | | 1 |
| sexel | 15 | 1 | 4 | | 4 | | 2 | 1 | 1 | | 2 | | | | | |
| Total | 80 | 8 | 21 | 5 | 23 | 1 | 10 | 5 | 1 | 1 | 2 | 1 | | | 1 | 1 |