Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
pS*lynn` | Scout (50)  | 2 | 50 (11) | 1 | 25 (6) | 3 |
Killed | Total | Shotgun | Crowbar | SShotgun | RPG | AC | FragGren | YPipes | SG | Mirv | SGdet | World | PewPew 2 Bounce | PewPew 1 Bounce | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milosenpotion | 1 | 1 | |||||||||||||
Fruitcake | 1 | 1 | |||||||||||||
Total | 2 | 1 | 1 |
Died | Total | Shotgun | Crowbar | SShotgun | RPG | AC | FragGren | YPipes | SG | Mirv | SGdet | World | PewPew 2 Bounce | PewPew 1 Bounce | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nap | 15 | 6 | 7 | 1 | 1 | ||||||||||
Fruitcake | 15 | 4 | 3 | 4 | 2 | 1 | 1 | ||||||||
Milosenpotion | 10 | 1 | 6 | 3 | |||||||||||
FullDangerAnimal | 7 | 7 | |||||||||||||
craig | 2 | 2 | |||||||||||||
Suicides | 1 | 1 | |||||||||||||
Total | 50 | 10 | 7 | 7 | 7 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
TeamKilled | Total | Shotgun | Crowbar | SShotgun | RPG | AC | FragGren | YPipes | SG | Mirv | SGdet | World | PewPew 2 Bounce | PewPew 1 Bounce | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |