| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Medic (45)  | 24 | 45 (2) | 2 (1) | 11 |
| Killed | Total | FragGren | SShotgun | SNailgun | AC | SG | YPipes | RPG | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| mike | 11 | 4 | 3 | 4 | |||||
| @H | 5 | 3 | 2 | ||||||
| z | 4 | 2 | 2 | ||||||
| nuki | 4 | 3 | 1 | ||||||
| Total | 24 | 12 | 6 | 6 |
| Died | Total | FragGren | SShotgun | SNailgun | AC | SG | YPipes | RPG | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| mike | 23 | 1 | 2 | 20 | |||||
| @H | 9 | 2 | 7 | ||||||
| z | 8 | 2 | 4 | 2 | |||||
| nuki | 5 | 3 | 2 | ||||||
| Total | 45 | 3 | 8 | 20 | 7 | 3 | 2 | 2 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | AC | SG | YPipes | RPG | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |