Blue Kills
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | Mirv | Laser | SNailgun | PewPew | EMP | BPipes | World | SGdet |
z | 34 | 22 | | | 10 | | | | | 2 | | | | | |
littlelove | 31 | 20 | | | 10 | | | | | 1 | | | | | |
squeek. | | | | | | | | | | | | | | | |
hir' | | | | | | | | | | | | | | | |
Total | 65 | 42 | | | 20 | | | | | 3 | | | | | |
Blue Deaths
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | Mirv | Laser | SNailgun | PewPew | EMP | BPipes | World | SGdet |
hir' | 64 | 10 | 12 | 19 | 9 | 5 | 4 | 1 | 2 | | 1 | | | 1 | |
squeek. | 62 | 6 | 12 | 23 | 7 | 2 | 7 | 1 | 2 | | | 1 | | 1 | |
littlelove | 49 | 6 | 17 | 4 | 9 | 7 | 3 | 1 | 1 | | | | 1 | | |
z | 46 | 5 | 14 | 5 | 7 | 7 | 4 | 2 | | | | | | 2 | |
Total | 221 | 27 | 55 | 51 | 32 | 21 | 18 | 5 | 5 | | 1 | 1 | 1 | 4 | |
Red Kills
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | Mirv | Laser | SNailgun | PewPew | EMP | BPipes | World | SGdet |
mike | 63 | 6 | | 51 | | | | 5 | | | | | 1 | | |
craig | 57 | 2 | 55 | | | | | | | | | | | | |
nuki | 54 | 8 | | | 20 | 21 | | | 5 | | | | | | |
hef | 37 | 6 | | | 11 | | 18 | | | | 1 | 1 | | | |
Total | 211 | 22 | 55 | 51 | 31 | 21 | 18 | 5 | 5 | | 1 | 1 | 1 | | |
Red Deaths
Name | Total | FragGren | AC | YPipes | SShotgun | RPG | SG | Mirv | Laser | SNailgun | PewPew | EMP | BPipes | World | SGdet |
nuki | 33 | 13 | | 6 | 3 | 7 | | 1 | | | 2 | | | 1 | |
hef | 29 | 17 | | 1 | 4 | 1 | | 2 | | 2 | | 1 | | | 1 |
mike | 29 | 16 | 2 | 1 | 8 | 1 | | | | | | 1 | | | |
craig | 19 | 8 | | 2 | 6 | 1 | | | | 1 | | | | 1 | |
Total | 110 | 54 | 2 | 10 | 21 | 10 | | 3 | | 3 | 2 | 2 | | 2 | 1 |