| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| _-7 | Scout (37)  | 2 | 37 (7) | 15 (5) | 3 | 1 |
| Killed | Total | Nailgun | Crowbar | RPG | YPipes | FragGren | AC | SShotgun | SG | Wrench |
|---|---|---|---|---|---|---|---|---|---|---|
| mike | 2 | 1 | 1 | |||||||
| Total | 2 | 1 | 1 |
| Died | Total | Nailgun | Crowbar | RPG | YPipes | FragGren | AC | SShotgun | SG | Wrench |
|---|---|---|---|---|---|---|---|---|---|---|
| mike | 13 | 9 | 1 | 3 | ||||||
| VoiD | 9 | 7 | 2 | |||||||
| squeek. | 7 | 6 | 1 | |||||||
| dy | 4 | 1 | 2 | 1 | ||||||
| fox | 3 | 3 | ||||||||
| toxic | 1 | 1 | ||||||||
| Total | 37 | 9 | 7 | 7 | 6 | 5 | 2 | 1 |
| TeamKilled | Total | Nailgun | Crowbar | RPG | YPipes | FragGren | AC | SShotgun | SG | Wrench |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |