Blue Kills
| Name | Total | FragGren | SShotgun | AC | YPipes | RPG | SG | Mirv | BPipes | SNailgun | Laser | SGdet | Shotgun | Nailgun | World | Dispenser |
| toxic | 30 | 19 | 10 | | | | | | | 1 | | | | | | |
| _-7 | 29 | 19 | 8 | | | | | | | 2 | | | | | | |
| @H | 13 | 8 | 3 | | | | | | | 2 | | | | | | |
| squeek. | 1 | | | | | | | | | | | | | 1 | | |
| Total | 73 | 46 | 21 | | | | | | | 5 | | | | 1 | | |
Blue Deaths
| Name | Total | FragGren | SShotgun | AC | YPipes | RPG | SG | Mirv | BPipes | SNailgun | Laser | SGdet | Shotgun | Nailgun | World | Dispenser |
| squeek. | 61 | 7 | 5 | 12 | 20 | 2 | 7 | 2 | 1 | 1 | 3 | | | | 1 | |
| _-7 | 55 | 7 | 4 | 11 | 7 | 8 | 9 | 2 | 6 | | | 1 | | | | |
| toxic | 49 | 8 | 8 | 12 | 7 | 8 | 3 | 1 | 1 | | | 1 | | | | |
| @H | 46 | 6 | 8 | 9 | 3 | 8 | 5 | 4 | 1 | 1 | | | 1 | | | |
| Total | 211 | 28 | 25 | 44 | 37 | 26 | 24 | 9 | 9 | 2 | 3 | 2 | 1 | | 1 | |
Red Kills
| Name | Total | FragGren | SShotgun | AC | YPipes | RPG | SG | Mirv | BPipes | SNailgun | Laser | SGdet | Shotgun | Nailgun | World | Dispenser |
| craig | 59 | 9 | 20 | | | 26 | | | | | 3 | | 1 | | | |
| fox | 59 | 4 | | | 37 | | | 9 | 9 | | | | | | | |
| mike | 51 | 7 | | 44 | | | | | | | | | | | | |
| VoiD | 31 | 1 | 4 | | | | 24 | | | | | 2 | | | | |
| Total | 200 | 21 | 24 | 44 | 37 | 26 | 24 | 9 | 9 | | 3 | 2 | 1 | | | |
Red Deaths
| Name | Total | FragGren | SShotgun | AC | YPipes | RPG | SG | Mirv | BPipes | SNailgun | Laser | SGdet | Shotgun | Nailgun | World | Dispenser |
| craig | 42 | 7 | 6 | | 3 | 20 | | 2 | | | | | | | 4 | |
| VoiD | 34 | 23 | 1 | | 2 | | 1 | 2 | 2 | 2 | | | | 1 | | |
| fox | 32 | 13 | 9 | 4 | 3 | | | 1 | 1 | 1 | | | | | | |
| mike | 26 | 11 | 5 | | 2 | | 1 | 2 | 1 | 2 | | | | | 1 | 1 |
| Total | 134 | 54 | 21 | 4 | 10 | 20 | 2 | 7 | 4 | 5 | | | | 1 | 5 | 1 |