| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Scout (55)  | 1 | 55 (13) | 30 (3) | 5 |
| Killed | Total | Crowbar | YPipes | AC | FragGren | RPG | SG | SShotgun | PewPew | Mirv | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| toxic | 1 | 1 | |||||||||
| Total | 1 | 1 |
| Died | Total | Crowbar | YPipes | AC | FragGren | RPG | SG | SShotgun | PewPew | Mirv | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VoiD | 20 | 17 | 2 | 1 | |||||||
| fox | 12 | 12 | |||||||||
| toxic | 10 | 1 | 5 | 2 | 2 | ||||||
| FDA | 9 | 2 | 6 | 1 | |||||||
| yb. | 4 | 4 | |||||||||
| Total | 55 | 17 | 12 | 7 | 6 | 5 | 3 | 2 | 2 | 1 |
| TeamKilled | Total | Crowbar | YPipes | AC | FragGren | RPG | SG | SShotgun | PewPew | Mirv | BPipes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |