| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| VoiD | Scout (49)  | 1 | 49 (9) | 13 (3) | 2 |
| Killed | Total | Shotgun | AC | YPipes | FragGren | SG | SShotgun | RPG | SNailgun | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| hdz | 1 | 1 | ||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | AC | YPipes | FragGren | SG | SShotgun | RPG | SNailgun | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| da_HEF | 13 | 12 | 1 | |||||||
| hdz | 12 | 3 | 4 | 4 | 1 | |||||
| Ore0- | 12 | 11 | 1 | |||||||
| Circular Treat | 8 | 8 | ||||||||
| toxic | 3 | 3 | ||||||||
| waaaaaaaaaaaaza | 1 | 1 | ||||||||
| Total | 49 | 12 | 11 | 8 | 8 | 4 | 4 | 1 | 1 |
| TeamKilled | Total | Shotgun | AC | YPipes | FragGren | SG | SShotgun | RPG | SNailgun | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |