Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | EMP | Mirv | BPipes | Laser | Shotgun | Dispenser | World |
hdz | 51 | | 25 | | 15 | | | 11 | | | | | | | |
spoon | 14 | | 10 | | 2 | | | 2 | | | | | | | |
squeek. | 1 | | | | | | | | | | | | 1 | | |
j4zz | | | | | | | | | | | | | | | |
Total | 66 | | 35 | | 17 | | | 13 | | | | | 1 | | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | EMP | Mirv | BPipes | Laser | Shotgun | Dispenser | World |
squeek. | 71 | 18 | 6 | 23 | 7 | 5 | 9 | | | 2 | | | | | 1 |
spoon | 60 | 16 | 7 | 10 | 5 | 9 | 6 | | 1 | 1 | 1 | | | | 4 |
j4zz | 56 | 10 | 6 | 16 | 4 | 8 | 6 | | 3 | | | 1 | | | 2 |
hdz | 55 | 19 | 8 | 7 | 3 | 7 | 4 | | 2 | 1 | 2 | | | 1 | 1 |
Total | 242 | 63 | 27 | 56 | 19 | 29 | 25 | | 6 | 4 | 3 | 1 | | 1 | 8 |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | EMP | Mirv | BPipes | Laser | Shotgun | Dispenser | World |
hellolove | 80 | 63 | 8 | | 4 | 5 | | | | | | | | | |
fox | 65 | | 3 | 55 | | | | | | 4 | 3 | | | | |
GuY | 43 | | 4 | 1 | 6 | | 25 | | 6 | | | | | 1 | |
FDA | 40 | | 6 | | 9 | 24 | | | | | | 1 | | | |
Total | 228 | 63 | 21 | 56 | 19 | 29 | 25 | | 6 | 4 | 3 | 1 | | 1 | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | RPG | SG | SNailgun | EMP | Mirv | BPipes | Laser | Shotgun | Dispenser | World |
GuY | 39 | 1 | 18 | 3 | 3 | 1 | | 7 | | 4 | 1 | | | | 1 |
fox | 30 | | 13 | 3 | 6 | 4 | | 2 | 1 | | | | 1 | | |
hellolove | 29 | | 8 | 3 | 4 | 2 | | 4 | 2 | 3 | | 1 | | | 2 |
FDA | 24 | 3 | 9 | 2 | 4 | 4 | | | 1 | | | | | | 1 |
Total | 122 | 4 | 48 | 11 | 17 | 11 | | 13 | 4 | 7 | 1 | 1 | 1 | | 4 |