Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
mac n cheese | Scout (46)  | 46 (6) | 13 (2) | 2 | 2 |
Killed | Total | YPipes | SG | SShotgun | RPG | AC | FragGren | EMP | SNailgun | Shotgun | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | SShotgun | RPG | AC | FragGren | EMP | SNailgun | Shotgun | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
VoiD | 15 | 14 | 1 | ||||||||
squeek. | 12 | 5 | 6 | 1 | |||||||
GuY | 10 | 7 | 1 | 2 | |||||||
flag | 6 | 6 | |||||||||
lambino | 2 | 1 | 1 | ||||||||
Chillislappers | 1 | 1 | |||||||||
Total | 46 | 14 | 7 | 6 | 6 | 6 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SG | SShotgun | RPG | AC | FragGren | EMP | SNailgun | Shotgun | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |