Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
fox | Scout (61)  | 61 (14) | 22 (7) | 4 |
Killed | Total | YPipes | AC | SG | FragGren | RPG | SShotgun | Laser | PewPew 1 Bounce | IC | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SG | FragGren | RPG | SShotgun | Laser | PewPew 1 Bounce | IC | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
hdz | 23 | 9 | 5 | 4 | 3 | 2 | |||||
VoiD | 16 | 14 | 2 | ||||||||
nil | 11 | 10 | 1 | ||||||||
squeek. | 6 | 5 | 1 | ||||||||
y | 3 | 1 | 1 | 1 | |||||||
7-_ | 2 | 1 | 1 | ||||||||
Total | 61 | 14 | 14 | 10 | 9 | 5 | 4 | 2 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SG | FragGren | RPG | SShotgun | Laser | PewPew 1 Bounce | IC | EMP |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |