Blue Kills
Name | Total | AC | SG | FragGren | SShotgun | RPG | YPipes | SNailgun | PewPew | Laser | PewPew 1 Bounce | Aids | ? | EMP | World |
fox | 12 | | | 6 | 3 | | | 1 | | | | 2 | | | |
squeek. | 10 | | | 7 | | | | 3 | | | | | | | |
Prime- | 6 | | | 3 | 1 | | | | | | | | 2 | | |
titan | 1 | | | 1 | | | | | | | | | | | |
Total | 29 | | | 17 | 4 | | | 4 | | | | 2 | 2 | | |
Blue Deaths
Name | Total | AC | SG | FragGren | SShotgun | RPG | YPipes | SNailgun | PewPew | Laser | PewPew 1 Bounce | Aids | ? | EMP | World |
titan | 57 | 17 | 11 | 5 | 6 | 6 | 10 | | | | | | | | 2 |
squeek. | 49 | 15 | 10 | 7 | 5 | 6 | 2 | | 2 | | 1 | | | | 1 |
fox | 42 | 19 | 8 | 2 | 3 | 5 | | | 1 | 1 | 1 | | | 1 | 1 |
Prime- | 25 | 3 | 2 | 1 | 5 | 5 | 5 | | | 1 | | | | | 3 |
Total | 173 | 54 | 31 | 15 | 19 | 22 | 17 | | 3 | 2 | 2 | | | 1 | 7 |
Red Kills
Name | Total | AC | SG | FragGren | SShotgun | RPG | YPipes | SNailgun | PewPew | Laser | PewPew 1 Bounce | Aids | ? | EMP | World |
trav111s | 62 | 54 | | 5 | 3 | | | | | | | | | | |
Nipple | 47 | | 27 | 2 | 5 | 5 | | | 3 | 2 | 2 | | | 1 | |
hef | 33 | | 4 | 1 | 11 | 17 | | | | | | | | | |
nil | 17 | | | | | | 17 | | | | | | | | |
Total | 159 | 54 | 31 | 8 | 19 | 22 | 17 | | 3 | 2 | 2 | | | 1 | |
Red Deaths
Name | Total | AC | SG | FragGren | SShotgun | RPG | YPipes | SNailgun | PewPew | Laser | PewPew 1 Bounce | Aids | ? | EMP | World |
hef | 20 | 2 | | 4 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | | | | 1 |
Nipple | 16 | | | 6 | 2 | 4 | 1 | 1 | | | | | | | 2 |
trav111s | 13 | | | 4 | 1 | 1 | 2 | 1 | | 1 | | 2 | 1 | | |
nil | 10 | 1 | | 7 | 1 | | | | | | | | 1 | | |
Total | 59 | 3 | | 21 | 5 | 8 | 6 | 4 | 1 | 3 | 1 | 2 | 2 | | 3 |