Blue Kills
Name | Total | FragGren | SShotgun | AC | RPG | SG | YPipes | SNailgun | BPipes | EMP | Laser | PewPew | Mirv | Shotgun | PewPew 2 Bounce | World | PewPew 1 Bounce |
biohaZ | 21 | 12 | 7 | | | | | 2 | | | | | | | | | |
hef | 18 | 13 | 3 | | | | | 2 | | | | | | | | | |
spoon is washed up | 12 | 5 | 6 | | | | | 1 | | | | | | | | | |
titan | 7 | 4 | 2 | | | | | 1 | | | | | | | | | |
Total | 58 | 34 | 18 | | | | | 6 | | | | | | | | | |
Blue Deaths
Name | Total | FragGren | SShotgun | AC | RPG | SG | YPipes | SNailgun | BPipes | EMP | Laser | PewPew | Mirv | Shotgun | PewPew 2 Bounce | World | PewPew 1 Bounce |
titan | 49 | 12 | 5 | 5 | 6 | 6 | 7 | 1 | 2 | | 2 | | 1 | 1 | 1 | | |
biohaZ | 39 | 5 | 8 | 5 | 4 | 5 | 5 | | | 1 | 1 | 2 | 1 | 1 | | 1 | |
hef | 33 | 5 | 9 | 8 | 5 | | 2 | | 2 | 1 | | 1 | | | | | |
spoon is washed up | 31 | 5 | 3 | 12 | 4 | 5 | | | | 2 | | | | | | | |
Total | 152 | 27 | 25 | 30 | 19 | 16 | 14 | 1 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |
Red Kills
Name | Total | FragGren | SShotgun | AC | RPG | SG | YPipes | SNailgun | BPipes | EMP | Laser | PewPew | Mirv | Shotgun | PewPew 2 Bounce | World | PewPew 1 Bounce |
DUMPTRUCK7 | 47 | 6 | 16 | | | 16 | 1 | | | 4 | | 3 | | | 1 | | |
fox | 37 | 9 | 6 | | 19 | | | | | | 3 | | | | | | |
lambda | 33 | 1 | 2 | 30 | | | | | | | | | | | | | |
Prime- | 22 | 1 | | | | | 13 | | 4 | | | | 2 | 2 | | | |
FDA | | | | | | | | | | | | | | | | | |
Total | 139 | 17 | 24 | 30 | 19 | 16 | 14 | | 4 | 4 | 3 | 3 | 2 | 2 | 1 | | |
Red Deaths
Name | Total | FragGren | SShotgun | AC | RPG | SG | YPipes | SNailgun | BPipes | EMP | Laser | PewPew | Mirv | Shotgun | PewPew 2 Bounce | World | PewPew 1 Bounce |
fox | 26 | 12 | 5 | 1 | 3 | | 1 | | 1 | 2 | 1 | | | | | | |
DUMPTRUCK7 | 25 | 15 | 4 | | | | | 2 | 1 | | 2 | | 1 | | | | |
Prime- | 18 | 8 | 5 | | | | 1 | | 1 | | 1 | | | | | 1 | 1 |
lambda | 15 | 7 | 4 | | | | | 4 | | | | | | | | | |
FDA | | | | | | | | | | | | | | | | | |
Total | 84 | 42 | 18 | 1 | 3 | | 2 | 6 | 3 | 2 | 4 | | 1 | | | 1 | 1 |