Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Odium | Scout (53) / Medic (13)  | 6 | 66 (9) | 2 | 18 (2) |
Killed | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Sabbath | 2 | 1 | 1 | |||||||
fox | 2 | 2 | ||||||||
(1)fox | 1 | 1 | ||||||||
DINOSAURS IN THE YARD | 1 | 1 | ||||||||
Total | 6 | 4 | 2 |
Died | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
(1)fox | 21 | 3 | 18 | |||||||
Sabbath | 20 | 2 | 16 | 1 | 1 | |||||
fox | 11 | 1 | 3 | 6 | 1 | |||||
DINOSAURS IN THE YARD | 11 | 1 | 10 | |||||||
Suicides | 2 | 2 | ||||||||
square | 1 | 1 | ||||||||
Total | 66 | 9 | 4 | 18 | 16 | 10 | 6 | 1 | 1 | 1 |
TeamKilled | Total | FragGren | SShotgun | AC | YPipes | SG | RPG | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |