| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Charles | Medic (25)  | 16 | 25 (1) | 2 | 4 (1) | 1 | 6 |
| Killed | Total | FragGren | SShotgun | SNailgun | RPG | AC | World | EMP |
|---|---|---|---|---|---|---|---|---|
| hef | 7 | 5 | 1 | 1 | ||||
| nil | 5 | 2 | 3 | |||||
| SWOOOOOOOOOOOOOOP | 4 | 3 | 1 | |||||
| Total | 16 | 10 | 5 | 1 |
| Died | Total | FragGren | SShotgun | SNailgun | RPG | AC | World | EMP |
|---|---|---|---|---|---|---|---|---|
| SWOOOOOOOOOOOOOOP | 11 | 1 | 2 | 8 | ||||
| biohaZ | 8 | 1 | 1 | 6 | ||||
| hef | 4 | 2 | 1 | 1 | ||||
| Suicides | 2 | 1 | 1 | |||||
| Total | 25 | 4 | 3 | 8 | 8 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | AC | World | EMP |
|---|---|---|---|---|---|---|---|---|
| Total |