| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| hef | Scout (61)  | 1 | 61 (10) | 34 (5) | 4 |
| Killed | Total | Nailgun | YPipes | SShotgun | SG | AC | FragGren | RPG | EMP |
|---|---|---|---|---|---|---|---|---|---|
| squeek. | 1 | 1 | |||||||
| Total | 1 | 1 |
| Died | Total | Nailgun | YPipes | SShotgun | SG | AC | FragGren | RPG | EMP |
|---|---|---|---|---|---|---|---|---|---|
| fatal | 18 | 16 | 2 | ||||||
| tidaallal | 18 | 11 | 2 | 5 | |||||
| CarFox | 16 | 1 | 13 | 1 | 1 | ||||
| squeek. | 9 | 1 | 7 | 1 | |||||
| Total | 61 | 16 | 13 | 13 | 7 | 6 | 5 | 1 |
| TeamKilled | Total | Nailgun | YPipes | SShotgun | SG | AC | FragGren | RPG | EMP |
|---|---|---|---|---|---|---|---|---|---|
| Total |