Blue Kills
| Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | SGdet | EMP | Aids | Laser | World | Nailgun |
| BIG OJ | 24 | | | 11 | 10 | | | 3 | | | | | | | | |
| penis | 16 | | | 8 | 4 | | | 3 | | | | | 1 | | | |
| BARBEQUE CHICKEN | | | | | | | | | | | | | | | | |
| vtb | | | | | | | | | | | | | | | | |
| Total | 40 | | | 19 | 14 | | | 6 | | | | | 1 | | | |
Blue Deaths
| Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | SGdet | EMP | Aids | Laser | World | Nailgun |
| BARBEQUE CHICKEN | 58 | 12 | 18 | 7 | 6 | 5 | 6 | | | | | | | 1 | 2 | 1 |
| vtb | 51 | 14 | 15 | 6 | 5 | 7 | 2 | | 1 | | | | | | 1 | |
| penis | 46 | 12 | 7 | 5 | 5 | 8 | 7 | | | 1 | | | | | 1 | |
| BIG OJ | 35 | 14 | 8 | | 3 | 4 | 1 | | 3 | | 1 | 1 | | | | |
| Total | 190 | 52 | 48 | 18 | 19 | 24 | 16 | | 4 | 1 | 1 | 1 | | 1 | 4 | 1 |
Red Kills
| Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | SGdet | EMP | Aids | Laser | World | Nailgun |
| Sabbath | 60 | | 48 | 7 | | | | | 4 | 1 | | | | | | |
| Fruitcake | 56 | 52 | | 2 | 2 | | | | | | | | | | | |
| Charles | 37 | | | 3 | 9 | 24 | | | | | | | | 1 | | |
| Prime- | 30 | | | 4 | 8 | | 16 | | | | 1 | 1 | | | | |
| Total | 183 | 52 | 48 | 16 | 19 | 24 | 16 | | 4 | 1 | 1 | 1 | | 1 | | |
Red Deaths
| Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Mirv | BPipes | SGdet | EMP | Aids | Laser | World | Nailgun |
| Prime- | 24 | | 5 | 8 | 4 | | | 3 | 1 | | 2 | | | | 1 | |
| Charles | 22 | 2 | 2 | 8 | | 7 | | | | 2 | | | | | 1 | |
| Sabbath | 19 | 3 | 2 | 3 | 7 | | | 1 | 1 | 1 | | | | | 1 | |
| Fruitcake | 16 | | 2 | 3 | 3 | 1 | | 2 | 2 | | | 1 | 1 | | 1 | |
| Total | 81 | 5 | 11 | 22 | 14 | 8 | | 6 | 4 | 3 | 2 | 1 | 1 | | 4 | |